Understanding the Pricing System in Moonlighter 2
In Moonlighter 2: The Endless Vault, mastering the art of pricing is just as important as conquering dungeons. Every relic you bring back from your expeditions has an optimal selling price, and understanding this system is crucial for maximizing your gold income.
The Four Price Categories
When you set a price for any relic in your shop, customers will react in one of four ways:
- Cheap: The item is underpriced. Customers buy immediately, but you lose potential profit. You still earn Shop Perks at this price level.
- Perfect: The optimal price point. Customers are happy to pay, you maximize profit, and you earn Shop Perks. Look for the small red stamp on items sold at perfect price.
- Expensive: Above optimal but still sellable. Customers will buy, but you won't earn any Shop Perks from the sale.
- Overpriced: Too expensive. Regular customers will refuse to purchase the item entirely.
Why Perfect Price Matters
Selling at the Perfect Price does more than just maximize gold per item. It's the key to unlocking Shop Perks, which provide permanent bonuses to your merchant abilities. The red "Perfect Stamp" that appears when you nail the price is your indicator of success.
Kalina Relic Prices (51 Relics)
Kalina is the first biome you'll explore, featuring fire-themed relics and the Burn curse mechanic. Here's the complete price list:
Common Relics (6 items)
| Relic Name | Perfect Price |
|---|---|
| Silence Shell | 21g |
| Sand Fruit | 31g |
| Firewood | 42g |
| Starsign Summoner | 52g |
| Taalik Map | 68g |
| Sun Claw | 89g |
Uncommon Relics (17 items)
| Relic Name | Perfect Price |
|---|---|
| Blackstone | 115g |
| Sun's Mimic | 136g |
| Eclipse Flower | 152g |
| Brood Charm | 168g |
| Scorch Flower | 205g |
| Sun Bulb | 220g |
| Mother's Blessing | 241g |
| Mother's Gift | 262g |
| The Song of the Guest | 289g |
| Mother's Call | 304g |
| Blob Shell | 336g |
| Old Armor | 357g |
| Mother Figure | 383g |
| Heretic Dagger | 404g |
| Lost Brother | 430g |
| Chosen's Necklace | 457g |
| Moon Fruit | 472g |
Rare Relics (13 items)
| Relic Name | Perfect Price |
|---|---|
| Sacred Spade | 525g |
| Father's Honor | 541g |
| Mother's Patience | 578g |
| Alabaster Egg | 630g |
| Necklace of Reunion | 662g |
| The Song of Welcome | 698g |
| Broken Promise | 724g |
| Father's Trophy | 756g |
| The Unborn Seed | 803g |
| Sun's Joy | 835g |
| Starsign Toy | 877g |
| Starsign Charm | 945g |
| Sand Twins | 992g |
Epic Relics (10 items)
| Relic Name | Perfect Price |
|---|---|
| Father's Statue | 1,050g |
| Moon Badge | 1,129g |
| Hunger Knife | 1,208g |
| Mother's Ring | 1,292g |
| Thalaam Mask | 1,365g |
| Medal of Cleanse | 1,444g |
| Beat Brew | 1,522g |
| Dark Alabaster | 1,606g |
| Portal Eggs | 1,680g |
| Reaper's Torch | 1,837g |
Legendary Relics (5 items)
| Relic Name | Perfect Price |
|---|---|
| Sacred Sickle | 2,100g |
| Twilight Blossom | 2,242g |
| Cursed Flame | 2,362g |
| Mother's Guidance | 2,415g |
| Noon Seed | 2,625g |
The Gallery Relic Prices (48 Relics)
The Gallery is the second biome, featuring electric-themed relics and the Shock curse mechanic.
Common Relics (4 items)
| Relic Name | Perfect Price |
|---|---|
| Broken Battery | 26g |
| Cable Knot | 42g |
| Battery | 52g |
| Antique Camera | 94g |
Uncommon Relics (16 items)
| Relic Name | Perfect Price |
|---|---|
| Electrostar | 131g |
| Electric Spearhead | 136g |
| Fancy Handle | 158g |
| Piercing Tool | 168g |
| Figurine's Sword | 205g |
| Copper Coil | 220g |
| Alarm Beacon | 241g |
| Bronze Pile | 273g |
| Winged Bident | 289g |
| Sorrow Disk | 336g |
| Magnetic Plugs | 362g |
| Transmitter | 383g |
| Obsolith | 430g |
| Disgust Disk | 451g |
| Ourobolt Ring | 462g |
Rare Relics (19 items)
| Relic Name | Perfect Price |
|---|---|
| Wind Ticker | 536g |
| Multiple Transmitter | 572g |
| Corrupted Device | 609g |
| Defective Orb | 620g |
| Wicked Smile | 662g |
| CH4 Insect | 672g |
| Dynamo | 698g |
| Unstable Drone | 730g |
| Flying Disc | 745g |
| Gong Mallet | 756g |
| Avian Vessel | 803g |
| Coin Pendant | 808g |
| Soul Lamp | 866g |
| Joy Disk | 877g |
| Baneful Boar | 919g |
| Unknown Disk | 924g |
| Shock Fork | 945g |
| Executor's Grip | 992g |
Epic Relics (9 items)
| Relic Name | Perfect Price |
|---|---|
| Angelic Scepter | 1,155g |
| Flickering Light | 1,312g |
| Thunder Amulet | 1,365g |
| Dream Whistle | 1,417g |
| Clockwing | 1,470g |
| Signal Twin | 1,522g |
| Anger Disk | 1,575g |
| Timeless Watch | 1,680g |
| Helix Ring | 1,811g |
Legendary Relics (3 items)
| Relic Name | Perfect Price |
|---|---|
| Surprise Disk | 2,541g |
| Fang Taser | 2,688g |
| Dragonfly Staff | 2,835g |
Aeolia Relic Prices (28 Relics)
Aeolia is the third biome, featuring wind-themed relics with unique petrification mechanics.
Common Relics (5 items)
| Relic Name | Perfect Price |
|---|---|
| Lost Hook | 37g |
| Doll | 52g |
| Fossilized Butterfly | 63g |
| Hand Fan | 74g |
| Flight Engine | 89g |
Uncommon Relics (11 items)
| Relic Name | Perfect Price |
|---|---|
| Rattle Stick | 126g |
| Dream Catcher | 142g |
| Barbaric Fragrance | 168g |
| Tree Branch | 184g |
| Mandrake Roots | 199g |
| Magic Wand | 220g |
| Star Pillow | 241g |
| Soldier Doll | 262g |
| Whispering Halo | 267g |
| Warm Kunai | 294g |
| Magic Hairpin | 326g |
Rare Relics (12 items)
| Relic Name | Perfect Price |
|---|---|
| Pocket Compass | 588g |
| Gavilan's Statuette | 646g |
| Festive Tambourine | 709g |
| Aetherium Hammer | 787g |
| Prince Doll | 787g |
| Mystical Flower | 803g |
| Enchanted Safe | 829g |
| Golden Thread | 829g |
| Gavilan's Scepter | 892g |
| Coin Charm | 903g |
| Essence Lens | 903g |
| Fragmented Vase | 955g |
Note: Aeolia's Epic and Legendary relics are expected in future Early Access updates.
Pro Tips for Maximizing Profits
1. Use the Perfect Stamp System
When you sell an item at its Perfect Price, it receives a red stamp in your records. This helps you remember the optimal price for future sales.
2. Consider Special Customers
Rich Customers prefer to buy overpriced items and will pay more than regular customers. When you see one enter your shop, consider marking up your premium relics.
3. Leverage Furniture Bonuses
Certain furniture pieces boost the value of specific rarity tiers. The Humility Toy, for example, significantly increases the value of Common and Uncommon relics—perfect for early-game optimization.
4. Don't Forget Quality Ratings
Relic quality (shown by the diamond icon after completing Tomo's research) affects final value. Deluxe relics sell for more than standard versions of the same item.
5. Stockpile for Boosted Days
Some days offer bonuses for specific item types. Store relevant relics in K33P3R's chest and sell them when the boost is active for maximum profit.
Conclusion
Memorizing every price isn't necessary—use our Price Calculator for quick lookups during gameplay. The key is understanding the system: aim for Perfect prices to earn Shop Perks, save premium items for Rich Customers, and leverage furniture bonuses to boost your gold income.
With 121 relics across three biomes, there's plenty of treasure to discover in The Endless Vault. Happy selling, merchant!